Snowmobile Racing Challenge
Welcome to Snow Goer magazine’s Fantasy Snowmobile Racing Challenge game – featuring fantasy sports fun based on the results of snowmobile races! It’s easy to play, fun and free: Snowmobile racing fans earn points based on their predictions and can win in individual rounds and/or by winning the season points championships. Read the rules below, then give it a try!
The Rules:
There will be two separate games, each with multiple rounds, based on Snocross and Oval racing events. Separate points will be kept in each form of racing, and there will be a champion for each – play one, or play both!
For each race, players will predict the finishing order (top 6 in snocross, top 5 in ovals), utilizing pull-down windows that lists the names of the racers who are expected to compete in the chosen race.
If a player correctly selects the position of a racer (whether correctly selecting a given racer to finish first, third or fifth, for example) he or she will gain 20 points for that selection. If a racer finishes close to the predicted finishing position, the player will earn a varying amount of points based on this formula:
- Driver in correct position = 20 points
- Driver finishes 1 position off of the prediction = 15 points
- Driver finishes 2 positions off = 14 points
- Driver finishes 3 positions off = 13 points
- Driver finishes 4 positions off = 12 points
- Driver finishes 5 positions off = 11 points
- Driver finishes 6 or more positions off = 0 points
Players only receive points for racers who finish in the Top 6 at the event, and once a player’s picks for a given round are made, they are final; the player cannot go back in and change them.
Race Schedule:
Here are the planned races. In snocross, each round is based on the last Pro class final of the weekend on the ISOC Amsoil Championship Series. In the event of a moto/Triple Crown format, the points will be based upon points that drivers earned in the three finals, leading to a final finishing order for the evening. In ovals, we’ll have a singular game based on the Eagle River World Championship. Below are the dates. Click here to go to the ovals game.
Snocross
- Dec. 16, Ironwood, Michigan
- Jan. 13, Shakopee, Minnesota
- Jan. 27, Deadwood, South Dakota
- Feb. 11, Valcourt, Quebec
- Feb. 17, Salamanca, New York
- March 2, Sioux Falls, South Dakota
- March 16, Lake Geneva, Wisconsin
- March 23, Elk River, Minnesota
- April 7, Duluth, Minnesota
Ovals
Enudro
PLEASE NOTE: When you sign up each week to make your predictions,
always make sure to use the same sign-in name and email address so
your points can be added to your season total.
Snocross
This season’s standings (2024):
2024 Fantasy Snowmobile Racing Challenge Game
Player | Rank | Iro | Sha | Dea | Val | Sal | Sio | Lak | Elk | Dul | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonnstetter468 | 1 | 80 | 59 | 41 | 78 | 100 | 100 | 0 | 65 | 66 | 589 |
RMT | 2 | 108 | 55 | 51 | 57 | 75 | 80 | 0 | 77 | 58 | 561 |
Tom Luoma | 3 | 100 | 41 | 32 | 90 | 88 | 79 | 0 | 58 | 59 | 547 |
Austin B | 4 | 84 | 45 | 41 | 72 | 76 | 88 | 0 | 75 | 56 | 537 |
RET | 5 | 87 | 61 | 39 | 79 | 77 | 67 | 0 | 59 | 59 | 528 |
Christopher Williams | 6 | 57 | 70 | 54 | 56 | 71 | 82 | 0 | 77 | 60 | 527 |
Brad Smolinski | 7 | 72 | 42 | 56 | 64 | 82 | 87 | 0 | 59 | 61 | 523 |
Russell Miller | 8 | 75 | 29 | 27 | 63 | 106 | 82 | 0 | 73 | 58 | 513 |
Stormin | 9 | 85 | 49 | 42 | 48 | 71 | 53 | 0 | 76 | 61 | 485 |
Janet De Zorzi | 10 | 64 | 29 | 47 | 71 | 65 | 90 | 0 | 56 | 56 | 478 |
RMT440 | 11 | 24 | 55 | 62 | 80 | 92 | 47 | 0 | 55 | 58 | 473 |
Bruce Gaspardi Jr | 11 | 84 | 0 | 41 | 64 | 78 | 75 | 0 | 65 | 66 | 473 |
RET600 | 11 | 47 | 29 | 38 | 75 | 70 | 61 | 0 | 75 | 78 | 473 |
JoeJ | 14 | 70 | 34 | 68 | 63 | 70 | 53 | 0 | 64 | 50 | 472 |
DET600 | 15 | 63 | 43 | 39 | 52 | 84 | 83 | 0 | 47 | 49 | 460 |
RET850 | 16 | 60 | 54 | 43 | 77 | 73 | 88 | 0 | 0 | 64 | 459 |
Rich Kingsley | 17 | 62 | 44 | 38 | 74 | 52 | 82 | 0 | 65 | 41 | 458 |
Rylan850 | 18 | 75 | 44 | 47 | 62 | 70 | 86 | 0 | 0 | 69 | 453 |
BG327 | 19 | 60 | 28 | 40 | 75 | 75 | 68 | 0 | 63 | 43 | 452 |
Tony Mutascio | 20 | 60 | 41 | 61 | 71 | 66 | 57 | 0 | 67 | 27 | 450 |
John Prusak | 21 | 67 | 0 | 42 | 79 | 70 | 63 | 0 | 60 | 65 | 446 |
DET | 22 | 63 | 49 | 32 | 44 | 90 | 61 | 0 | 47 | 59 | 445 |
Rylan | 22 | 75 | 48 | 39 | 44 | 87 | 76 | 0 | 0 | 76 | 445 |
rylan151 | 24 | 67 | 62 | 38 | 44 | 62 | 48 | 0 | 58 | 60 | 439 |
Parker Krumm | 25 | 60 | 48 | 59 | 0 | 80 | 62 | 0 | 59 | 42 | 410 |
Dan De Zorzi | 26 | 66 | 28 | 40 | 50 | 54 | 63 | 0 | 65 | 41 | 407 |
J Dog | 27 | 54 | 0 | 52 | 0 | 69 | 94 | 0 | 67 | 61 | 397 |
philthy | 28 | 40 | 0 | 40 | 48 | 60 | 82 | 0 | 64 | 60 | 394 |
Eric Swenson | 29 | 0 | 44 | 0 | 79 | 68 | 72 | 0 | 73 | 56 | 392 |
Buckshot | 30 | 0 | 0 | 0 | 65 | 67 | 96 | 0 | 71 | 58 | 357 |
Snoxr107x | 30 | 64 | 0 | 37 | 44 | 48 | 55 | 0 | 61 | 48 | 357 |
Roads420 | 32 | 0 | 0 | 55 | 58 | 75 | 68 | 0 | 63 | 35 | 354 |
Snowmobilingpodcast | 33 | 70 | 0 | 54 | 43 | 54 | 68 | 0 | 0 | 64 | 353 |
Dee | 34 | 0 | 49 | 39 | 44 | 75 | 82 | 0 | 0 | 59 | 348 |
Viking | 35 | 0 | 26 | 26 | 55 | 40 | 58 | 0 | 70 | 44 | 319 |
Joel Peterson | 36 | 0 | 55 | 41 | 0 | 28 | 70 | 0 | 57 | 67 | 318 |
Aaron Frees | 37 | 66 | 42 | 51 | 63 | 53 | 0 | 0 | 0 | 0 | 275 |
Jason A | 38 | 0 | 20 | 0 | 68 | 49 | 45 | 0 | 64 | 28 | 274 |
Blake | 39 | 98 | 35 | 28 | 43 | 62 | 0 | 0 | 0 | 0 | 266 |
Forklift | 40 | 80 | 45 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 215 |
Kristo765 | 41 | 55 | 63 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 207 |
Buck shot | 42 | 40 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
Rylat | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 70 | 148 |
Jeff Vander Sanden | 44 | 52 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
Gordiesean | 45 | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Blake Nolby | 46 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Porter Jacklitch | 46 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
Jon Henning | 48 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Aaron M Frees | 49 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
Bridger Bjerke | 50 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Lips | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Snowmobile Racing Ne… | 52 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Seth Bram | 52 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Bob Menne | 52 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Eric Michael Swenson | 55 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
quinton biggin | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Tom B | 57 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
gabriel arnar | 58 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Cody Sandmann | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Brandon | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Chelsea zasadni | 61 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
JDog | 62 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
Dabutcher | 63 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Kurt Bauerly | 64 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Ryan Baker | 65 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Elijah Erickson | 65 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Steve Sikorski | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
Connor | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
Amanda | 69 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Sylvain | 69 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
Erik St.Peter | 71 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
RMT850 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
SledDown racing | 73 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Chris Bement | 74 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Greg | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Raymond Gessinger | 76 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Bruce | 77 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Adkhw | 78 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Lon Yoki | 79 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Dan hanson | 80 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2023 Final Points Standings
2023 Fantasy Snowmobile Racing Challenge Snocross Game
Player | Rank | Far | Sha | Dea | Sal | Sio | Elk | Can | Dub | Total |
---|---|---|---|---|---|---|---|---|---|---|
Paul Kahtava | 1 | 71 | 63 | 70 | 55 | 81 | 69 | 82 | 59 | 550 |
Brad Smolinski | 2 | 57 | 66 | 94 | 57 | 75 | 60 | 63 | 58 | 530 |
Bonnstetter468 | 3 | 82 | 55 | 74 | 55 | 81 | 52 | 65 | 59 | 523 |
Janet De Zorzi | 4 | 54 | 68 | 58 | 75 | 75 | 57 | 70 | 59 | 516 |
philthy | 5 | 40 | 49 | 57 | 85 | 68 | 69 | 86 | 58 | 512 |
ADKHW | 6 | 67 | 61 | 53 | 67 | 62 | 41 | 90 | 58 | 499 |
Russell Miller | 7 | 47 | 39 | 64 | 67 | 89 | 62 | 63 | 65 | 496 |
Tom Luoma | 8 | 64 | 55 | 74 | 62 | 67 | 43 | 63 | 62 | 490 |
Buckshot | 9 | 35 | 51 | 71 | 96 | 62 | 67 | 63 | 41 | 486 |
Stormin | 10 | 55 | 40 | 46 | 60 | 69 | 82 | 69 | 64 | 485 |
DET | 11 | 55 | 60 | 66 | 54 | 77 | 40 | 82 | 50 | 484 |
Kristo765 | 12 | 68 | 66 | 69 | 51 | 79 | 0 | 76 | 70 | 479 |
Austin | 13 | 68 | 42 | 58 | 43 | 74 | 68 | 61 | 64 | 478 |
Rich Kingsley | 14 | 48 | 41 | 54 | 78 | 83 | 62 | 61 | 50 | 477 |
Dan De Zorzi | 15 | 53 | 43 | 69 | 59 | 60 | 63 | 55 | 73 | 475 |
Parker Krumm | 16 | 42 | 56 | 80 | 61 | 54 | 62 | 59 | 56 | 470 |
RMT440 | 17 | 46 | 56 | 77 | 55 | 77 | 49 | 63 | 44 | 467 |
Rylan | 18 | 56 | 64 | 76 | 56 | 50 | 43 | 69 | 49 | 463 |
RET600 | 18 | 64 | 50 | 61 | 56 | 75 | 47 | 66 | 44 | 463 |
JoeJ | 20 | 49 | 55 | 53 | 77 | 73 | 62 | 48 | 43 | 460 |
Luke Wollenberg | 21 | 30 | 63 | 57 | 50 | 69 | 61 | 59 | 64 | 453 |
John Prusak | 22 | 46 | 61 | 71 | 75 | 84 | 0 | 56 | 58 | 451 |
Eric Swenson | 23 | 46 | 47 | 61 | 56 | 55 | 64 | 62 | 59 | 450 |
RMT | 24 | 61 | 47 | 54 | 43 | 62 | 50 | 82 | 49 | 448 |
DET600 | 25 | 59 | 44 | 58 | 43 | 83 | 50 | 57 | 44 | 438 |
Tony Mutascio | 25 | 61 | 54 | 65 | 67 | 68 | 0 | 64 | 59 | 438 |
RET850 | 27 | 49 | 48 | 57 | 56 | 77 | 43 | 63 | 44 | 437 |
Connor Ott | 27 | 55 | 69 | 53 | 61 | 53 | 68 | 40 | 38 | 437 |
Rylan850 | 29 | 50 | 44 | 55 | 56 | 82 | 41 | 59 | 43 | 430 |
Gordiesean | 30 | 47 | 57 | 54 | 69 | 64 | 60 | 68 | 0 | 419 |
Aaron Frees | 31 | 57 | 30 | 35 | 43 | 54 | 60 | 74 | 53 | 406 |
Snowmobilingpodcast | 32 | 60 | 41 | 55 | 0 | 49 | 55 | 65 | 61 | 386 |
David Moulden | 33 | 49 | 76 | 35 | 48 | 50 | 35 | 54 | 32 | 379 |
Brad Walen | 34 | 41 | 41 | 74 | 64 | 83 | 75 | 0 | 0 | 378 |
Jason A | 35 | 49 | 25 | 41 | 80 | 49 | 0 | 38 | 54 | 336 |
Viking | 36 | 46 | 40 | 72 | 70 | 60 | 0 | 0 | 0 | 288 |
Christopher Williams | 37 | 0 | 0 | 57 | 41 | 61 | 0 | 56 | 55 | 270 |
Kyle Simenson | 38 | 29 | 52 | 67 | 58 | 63 | 0 | 0 | 0 | 269 |
Joel Peterson | 39 | 0 | 41 | 71 | 0 | 55 | 94 | 0 | 0 | 261 |
rylan151 | 40 | 0 | 0 | 0 | 0 | 0 | 47 | 66 | 44 | 157 |
Tom B | 41 | 67 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 149 |
sxr752 | 42 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Austin Leeck Racing | 43 | 33 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 93 |
Garrett Qualley | 44 | 0 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 82 |
Snæþór Jósepsson | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Elvar Orn | 46 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Preston Lee | 47 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Tristan Árni | 48 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Sammi | 48 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Kurt | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Derek Gutzwiller | 51 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
Jeff Rowan | 52 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Drew Bauerly | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
Alex Þór | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Birkir | 55 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Birgir ingvason | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Kai Halverson | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Gabriel arnar | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Kole Erickson | 58 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Rod Thier | 58 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
Ivar | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Totally Hammar’d | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Shin Tanaka | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Halver22 | 64 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
DS525 | 64 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2022 Final Points Standings:
2022 Fantasy Snowmobile Racing Challenge Snocross
Player | Rank | Sha | Dub | Far | Sal | Dea | Elk | Lak | Can | Total |
---|---|---|---|---|---|---|---|---|---|---|
Eric Swenson | 1 | 35 | 45 | 68 | 90 | 60 | 75 | 70 | 59 | 502 |
Russell Miller | 2 | 32 | 41 | 73 | 83 | 38 | 71 | 70 | 72 | 480 |
Gordie | 3 | 77 | 45 | 47 | 50 | 80 | 41 | 70 | 69 | 479 |
Scott | 4 | 61 | 35 | 80 | 67 | 60 | 60 | 53 | 60 | 476 |
Tom Luoma | 5 | 55 | 41 | 50 | 47 | 54 | 68 | 83 | 70 | 468 |
Chelsea Zasadni | 6 | 55 | 62 | 47 | 59 | 77 | 44 | 64 | 57 | 465 |
Kristofer | 7 | 48 | 44 | 79 | 73 | 79 | 0 | 64 | 64 | 451 |
Rich Kingsley | 8 | 40 | 50 | 48 | 87 | 49 | 50 | 69 | 56 | 449 |
Wendy Zasadni | 9 | 20 | 60 | 88 | 57 | 49 | 44 | 59 | 68 | 445 |
Jeff Rowan | 10 | 30 | 58 | 65 | 50 | 47 | 69 | 43 | 73 | 435 |
Tony Mutascio | 11 | 35 | 48 | 63 | 53 | 47 | 61 | 49 | 78 | 434 |
Joe J | 11 | 34 | 35 | 72 | 68 | 62 | 55 | 48 | 60 | 434 |
Luke Wollenberg | 13 | 35 | 40 | 63 | 73 | 44 | 42 | 50 | 86 | 433 |
clharter | 14 | 48 | 33 | 47 | 82 | 47 | 58 | 61 | 54 | 430 |
Rylan | 15 | 40 | 49 | 75 | 45 | 80 | 0 | 67 | 71 | 427 |
Brad Smolinski | 16 | 35 | 35 | 79 | 68 | 45 | 43 | 53 | 68 | 426 |
ADKHW | 17 | 20 | 43 | 45 | 55 | 58 | 67 | 65 | 68 | 421 |
Tiffany Reynolds | 18 | 33 | 55 | 47 | 66 | 52 | 64 | 47 | 56 | 420 |
philthy | 19 | 20 | 15 | 67 | 55 | 61 | 70 | 63 | 63 | 414 |
Heather Hammar | 20 | 44 | 42 | 50 | 74 | 43 | 48 | 56 | 46 | 403 |
AJ Simenson | 21 | 49 | 44 | 47 | 55 | 49 | 28 | 62 | 64 | 398 |
Souder | 22 | 35 | 33 | 0 | 44 | 53 | 76 | 74 | 75 | 390 |
Rylan850 | 23 | 47 | 28 | 60 | 61 | 77 | 0 | 54 | 62 | 389 |
RET600 | 24 | 34 | 15 | 69 | 48 | 52 | 0 | 89 | 76 | 383 |
RMT440 | 25 | 50 | 34 | 65 | 46 | 51 | 0 | 66 | 69 | 381 |
Joel Peterson | 26 | 32 | 27 | 57 | 49 | 34 | 64 | 55 | 62 | 380 |
John Prusak | 27 | 35 | 33 | 48 | 60 | 27 | 57 | 72 | 41 | 373 |
RET850 | 28 | 35 | 13 | 73 | 68 | 58 | 0 | 63 | 60 | 370 |
Parker Krumm | 29 | 26 | 43 | 28 | 48 | 27 | 71 | 47 | 76 | 366 |
Dan De Zorzi | 30 | 46 | 20 | 43 | 43 | 49 | 41 | 65 | 56 | 363 |
Janet De Zorzi | 30 | 54 | 40 | 39 | 47 | 56 | 35 | 49 | 43 | 363 |
Brad Walen | 32 | 29 | 41 | 48 | 49 | 50 | 61 | 0 | 78 | 356 |
Nicholas Demuth | 33 | 33 | 27 | 75 | 47 | 39 | 43 | 50 | 41 | 355 |
RMT | 34 | 29 | 42 | 44 | 47 | 65 | 0 | 64 | 62 | 353 |
DET | 35 | 30 | 31 | 40 | 54 | 52 | 0 | 68 | 77 | 352 |
Paul Kahtava | 36 | 34 | 14 | 54 | 55 | 40 | 63 | 44 | 42 | 346 |
DET600 | 37 | 0 | 42 | 40 | 80 | 42 | 0 | 62 | 77 | 343 |
paul k | 38 | 0 | 32 | 40 | 60 | 56 | 48 | 47 | 58 | 341 |
Buckshot | 39 | 26 | 15 | 0 | 63 | 45 | 67 | 64 | 58 | 338 |
Hammar’d | 40 | 33 | 33 | 54 | 54 | 63 | 0 | 40 | 57 | 334 |
AUSTIN B | 41 | 55 | 46 | 53 | 48 | 27 | 44 | 60 | 0 | 333 |
Dan Roth | 42 | 35 | 49 | 58 | 40 | 30 | 43 | 63 | 0 | 318 |
Snowmobilingpodcast | 43 | 34 | 28 | 49 | 0 | 54 | 39 | 42 | 69 | 315 |
DTB256 | 44 | 0 | 0 | 77 | 67 | 62 | 0 | 0 | 77 | 283 |
Sarah Fischer | 45 | 55 | 15 | 73 | 61 | 41 | 35 | 0 | 0 | 280 |
Mike Zasadni | 46 | 0 | 44 | 30 | 50 | 90 | 65 | 0 | 0 | 279 |
Viking | 47 | 20 | 48 | 0 | 83 | 54 | 29 | 0 | 42 | 276 |
Stormin | 48 | 41 | 29 | 46 | 47 | 41 | 0 | 69 | 0 | 273 |
Connor Ott | 49 | 20 | 40 | 25 | 48 | 29 | 41 | 25 | 43 | 271 |
Craig Kloth | 50 | 53 | 15 | 0 | 70 | 63 | 63 | 0 | 0 | 264 |
Sandra Leonard | 51 | 20 | 29 | 46 | 48 | 30 | 14 | 26 | 45 | 258 |
AVA HAMMAR | 52 | 35 | 50 | 29 | 0 | 48 | 49 | 44 | 0 | 255 |
Drew Bauerly | 53 | 63 | 45 | 0 | 0 | 56 | 0 | 90 | 0 | 254 |
Aaron Frees | 54 | 0 | 0 | 57 | 28 | 29 | 38 | 45 | 55 | 252 |
Steveo | 55 | 34 | 29 | 0 | 0 | 48 | 48 | 50 | 42 | 251 |
SledXracereview | 56 | 15 | 29 | 70 | 87 | 43 | 0 | 0 | 0 | 244 |
Jason A | 57 | 20 | 62 | 30 | 47 | 0 | 46 | 33 | 0 | 238 |
Crystal | 58 | 46 | 28 | 54 | 54 | 30 | 0 | 0 | 0 | 212 |
Tommy B | 59 | 20 | 54 | 0 | 74 | 63 | 0 | 0 | 0 | 211 |
Mike young | 60 | 20 | 26 | 46 | 0 | 27 | 0 | 80 | 0 | 199 |
rylan151 | 61 | 0 | 0 | 0 | 0 | 58 | 0 | 70 | 62 | 190 |
Miller Racing | 62 | 15 | 47 | 54 | 67 | 0 | 0 | 0 | 0 | 183 |
Cory Olson | 63 | 0 | 0 | 0 | 0 | 30 | 57 | 34 | 57 | 178 |
rylan2 | 64 | 0 | 0 | 0 | 0 | 58 | 0 | 68 | 42 | 168 |
Schmaltz10 | 65 | 34 | 20 | 74 | 0 | 29 | 0 | 0 | 0 | 157 |
Chris McCurdy | 66 | 35 | 45 | 0 | 0 | 64 | 0 | 0 | 0 | 144 |
Cole Johnston | 67 | 35 | 48 | 0 | 55 | 0 | 0 | 0 | 0 | 138 |
Tiffany | 68 | 46 | 42 | 0 | 0 | 48 | 0 | 0 | 0 | 136 |
R Laplantation | 69 | 33 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 108 |
kristinn1994 | 70 | 26 | 35 | 0 | 0 | 45 | 0 | 0 | 0 | 106 |
Laqua22 | 71 | 46 | 20 | 0 | 39 | 0 | 0 | 0 | 0 | 105 |
Tanner gazzano | 72 | 55 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 103 |
Ethan W | 73 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Bergsveinn | 74 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Joel Lepage | 75 | 33 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 89 |
BHolinka | 76 | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Zach Ciszewski | 76 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Eli erickson | 78 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Carsyn Miller | 78 | 40 | 29 | 0 | 0 | 14 | 0 | 0 | 0 | 83 |
Tanaya | 80 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
ghem | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Andy Marthaler | 81 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Rylan Berglund | 83 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Kyle Simenson | 84 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Justin Ehrlichman | 85 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Jimmy | 86 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Emily | 86 | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Angel Hegman | 88 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Snowmobile Racing Ne… | 89 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Mika Alaraasakka | 90 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Bobby Menne | 91 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Trenton Lieders | 91 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Paige Jansen | 93 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Cory | 93 | 12 | 0 | 14 | 43 | 0 | 0 | 0 | 0 | 69 |
Peter | 93 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Marc Fechtner | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
RCB383 | 97 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Sam | 97 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
kristinn | 97 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
Jared Kern | 97 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Sledxracereveiw | 101 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 |
