Welcome to Snow Goer magazine’s Fantasy Snowmobile Racing Challenge game – featuring fantasy sports fun based on the results of snowmobile races! It’s easy to play, fun and free: Snowmobile racing fans earn points based on their predictions and can win in individual rounds and/or by winning the season points championships. Read the rules below, then give it a try!
The Rules:
There will be two separate games, each with multiple rounds, based on Snocross and Oval racing events. Separate points will be kept in each form of racing, and there will be a champion for each – play one, or play both!
For each race, players will predict the finishing order (top 6 in snocross, top 5 in ovals), utilizing pull-down windows that lists the names of the racers who are expected to compete in the chosen race.
If a player correctly selects the position of a racer (whether correctly selecting a given racer to finish first, third or fifth, for example) he or she will gain 20 points for that selection. If a racer finishes close to the predicted finishing position, the player will earn a varying amount of points based on this formula:
- Driver in correct position = 20 points
- Driver finishes 1 position off of the prediction = 15 points
- Driver finishes 2 positions off = 14 points
- Driver finishes 3 positions off = 13 points
- Driver finishes 4 positions off = 12 points
- Driver finishes 5 positions off = 11 points
- Driver finishes 6 or more positions off = 0 points
Players only receive points for racers who finish in the Top 6 at the event, and once a player’s picks for a given round are made, they are final; the player cannot go back in and change them.
Race Schedule:
Here are the planned races. In snocross, each round is based on the last Pro class final of the weekend on the ISOC Amsoil Championship Series. In ovals, it will be the final Pro Champ 440 final on the USSA Pro Star Cup series and the Eagle River World Championship. Below are the dates.
Snocross
- Jan. 9, Elk River, Minnesota
- Jan. 16, Dubuque, Iowa
- Jan. 30, Deadwood, South Dakota
- Feb. 6, Fargo, North Dakota
- Feb. 20, Sioux Falls, South Dakota
- Mar. 6, Shakopee, Minnesota
- March 21, Lake Geneva, Wisconsin
- March 27, Grand Rapids, Michigan
Ovals
- Jan. 17, Eagle River World Championship Snowmobile Derby
PLEASE NOTE: When you sign up each week to make your predictions,
always make sure to use the same sign-in name and email address so
your points can be added to your season total.
Snocross
This season’s standings (2021):
Fantasy Snocross Racing Challenge
Player | Rank | Elk | Iow | Dea | Far | Sio | Total |
---|---|---|---|---|---|---|---|
Parker Krumm | 1 | 61 | 62 | 49 | 64 | 61 | 297 |
Snowmobilingpodcast | 2 | 34 | 63 | 58 | 54 | 82 | 291 |
Perry Samagalski | 3 | 40 | 70 | 47 | 49 | 66 | 272 |
Gordie | 4 | 26 | 48 | 62 | 69 | 65 | 270 |
Janet De Zorzi | 5 | 35 | 60 | 35 | 69 | 66 | 265 |
Joel Peterson | 6 | 28 | 61 | 52 | 60 | 63 | 264 |
Anthony Mutascio | 7 | 26 | 43 | 63 | 66 | 61 | 259 |
Russell Miller | 8 | 33 | 49 | 60 | 49 | 65 | 256 |
John Prusak | 9 | 34 | 47 | 59 | 65 | 50 | 255 |
paul kahtava | 10 | 41 | 48 | 48 | 49 | 65 | 251 |
Tom Luoma | 11 | 49 | 48 | 46 | 35 | 68 | 246 |
Stormin | 12 | 26 | 52 | 55 | 46 | 63 | 242 |
Viking | 13 | 0 | 60 | 47 | 63 | 62 | 232 |
Joe J | 14 | 46 | 35 | 57 | 0 | 85 | 223 |
Dan De Zorzi | 15 | 35 | 61 | 0 | 77 | 48 | 221 |
RET850 | 16 | 50 | 62 | 0 | 35 | 70 | 217 |
Eric Swenson | 17 | 0 | 29 | 48 | 76 | 62 | 215 |
RET600 | 18 | 49 | 49 | 0 | 53 | 60 | 211 |
Jason Amsden | 19 | 26 | 44 | 30 | 59 | 49 | 208 |
Wayne Schmaltz | 20 | 80 | 42 | 34 | 48 | 0 | 204 |
DET | 21 | 54 | 55 | 0 | 44 | 35 | 188 |
Drew Bauerly | 22 | 0 | 0 | 48 | 81 | 34 | 163 |
Rian Bauerly | 23 | 46 | 0 | 0 | 67 | 48 | 161 |
Aaron Frees | 24 | 0 | 0 | 45 | 64 | 49 | 158 |
philthy | 25 | 0 | 0 | 27 | 33 | 86 | 146 |
Kaitlyn Harter | 26 | 15 | 46 | 35 | 47 | 0 | 143 |
Chad Harter | 27 | 46 | 61 | 34 | 0 | 0 | 141 |
Rylan | 28 | 0 | 0 | 0 | 61 | 67 | 128 |
Bruce Gaspardi Jr | 29 | 64 | 61 | 0 | 0 | 0 | 125 |
Austin | 30 | 0 | 0 | 48 | 63 | 0 | 111 |
Buckshot | 30 | 0 | 40 | 30 | 41 | 0 | 111 |
James J | 32 | 33 | 69 | 0 | 0 | 0 | 102 |
Joe34 | 33 | 53 | 48 | 0 | 0 | 0 | 101 |
RMT | 34 | 0 | 0 | 0 | 26 | 62 | 88 |
JR | 35 | 0 | 0 | 0 | 78 | 0 | 78 |
berthold fecteau | 36 | 61 | 0 | 0 | 0 | 0 | 61 |
Brian Cordell | 37 | 60 | 0 | 0 | 0 | 0 | 60 |
Kyle Simenson | 38 | 0 | 56 | 0 | 0 | 0 | 56 |
Chad g | 39 | 0 | 0 | 53 | 0 | 0 | 53 |
Tre West | 40 | 0 | 49 | 0 | 0 | 0 | 49 |
Eero Maki | 41 | 48 | 0 | 0 | 0 | 0 | 48 |
Brayden | 42 | 0 | 47 | 0 | 0 | 0 | 47 |
Jim Reinert | 43 | 46 | 0 | 0 | 0 | 0 | 46 |
Chad L Harter | 43 | 0 | 0 | 0 | 46 | 0 | 46 |
Rich Kingsley | 45 | 44 | 0 | 0 | 0 | 0 | 44 |
Cole Scheef | 46 | 41 | 0 | 0 | 0 | 0 | 41 |
theRman13 | 46 | 41 | 0 | 0 | 0 | 0 | 41 |
Stephenson 102 | 48 | 40 | 0 | 0 | 0 | 0 | 40 |
Charlie | 48 | 0 | 40 | 0 | 0 | 0 | 40 |
Serge. Savoie | 50 | 0 | 0 | 0 | 0 | 38 | 38 |
HaydenHoffarth | 51 | 35 | 0 | 0 | 0 | 0 | 35 |
JoeJ | 51 | 0 | 0 | 0 | 35 | 0 | 35 |
Mitch Sebastian | 53 | 34 | 0 | 0 | 0 | 0 | 34 |
Randy Collins | 54 | 32 | 0 | 0 | 0 | 0 | 32 |
Christiane Thibault | 55 | 29 | 0 | 0 | 0 | 0 | 29 |
Christopher Pembleton | 55 | 0 | 29 | 0 | 0 | 0 | 29 |
JER | 57 | 0 | 0 | 25 | 0 | 0 | 25 |
Last year’s standings (2019-20):
Fantasy Snocross Racing Challenge
Player | Rank | Dul | Far | Can | Dea | Dub | Sal | Mic | Lak | Total |
---|---|---|---|---|---|---|---|---|---|---|
Russell Miller | 1 | 48 | 80 | 69 | 88 | 89 | 68 | 0 | 0 | 442 |
Tom Luoma | 2 | 29 | 75 | 68 | 72 | 84 | 74 | 0 | 0 | 402 |
Paul Kahtava | 3 | 40 | 42 | 76 | 80 | 79 | 82 | 0 | 0 | 399 |
John Prusak | 4 | 48 | 54 | 67 | 90 | 69 | 69 | 0 | 0 | 397 |
jason lee | 5 | 67 | 47 | 53 | 60 | 60 | 79 | 0 | 0 | 366 |
Stormin | 6 | 52 | 47 | 76 | 56 | 79 | 55 | 0 | 0 | 365 |
Snowmobilingpodcast | 7 | 30 | 66 | 62 | 65 | 50 | 80 | 0 | 0 | 353 |
Snake Bit | 8 | 48 | 61 | 54 | 55 | 55 | 78 | 0 | 0 | 351 |
RET | 9 | 0 | 61 | 68 | 66 | 80 | 75 | 0 | 0 | 350 |
86 sno | 10 | 48 | 53 | 48 | 53 | 69 | 75 | 0 | 0 | 346 |
philthy | 11 | 43 | 61 | 57 | 67 | 49 | 63 | 0 | 0 | 340 |
Swanson326 | 12 | 48 | 69 | 47 | 65 | 56 | 54 | 0 | 0 | 339 |
Chad Harter | 13 | 35 | 53 | 56 | 68 | 79 | 47 | 0 | 0 | 338 |
Austin Leeck | 14 | 35 | 35 | 75 | 54 | 63 | 75 | 0 | 0 | 337 |
Todd Clark | 15 | 42 | 40 | 56 | 57 | 62 | 62 | 0 | 0 | 319 |
Bob Dockham | 16 | 33 | 53 | 0 | 88 | 61 | 53 | 0 | 0 | 288 |
Randy Znamirowski | 17 | 47 | 62 | 25 | 34 | 55 | 62 | 0 | 0 | 285 |
Dan De Zorzi | 18 | 29 | 46 | 48 | 76 | 80 | 0 | 0 | 0 | 279 |
Jay Holweger | 19 | 43 | 62 | 57 | 67 | 0 | 47 | 0 | 0 | 276 |
Trent Maurer | 20 | 0 | 75 | 68 | 66 | 0 | 62 | 0 | 0 | 271 |
StraightCashHomie | 21 | 0 | 0 | 54 | 71 | 61 | 80 | 0 | 0 | 266 |
Joe J | 22 | 52 | 48 | 41 | 55 | 52 | 0 | 0 | 0 | 248 |
Eric Swenson | 23 | 28 | 52 | 37 | 53 | 0 | 63 | 0 | 0 | 233 |
Tyson | 24 | 34 | 0 | 43 | 65 | 90 | 0 | 0 | 0 | 232 |
Perry Samagalski | 25 | 40 | 70 | 56 | 65 | 0 | 0 | 0 | 0 | 231 |
Buckshot | 26 | 43 | 0 | 57 | 75 | 0 | 47 | 0 | 0 | 222 |
Pete Niekamp | 27 | 20 | 0 | 49 | 42 | 48 | 62 | 0 | 0 | 221 |
Joe Leibel | 28 | 41 | 69 | 57 | 0 | 0 | 49 | 0 | 0 | 216 |
Col. Klink | 29 | 30 | 0 | 41 | 45 | 42 | 39 | 0 | 0 | 197 |
Gordon Avann | 30 | 35 | 49 | 63 | 0 | 0 | 0 | 0 | 0 | 147 |
Sr. | 31 | 54 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 144 |
RET850 | 32 | 0 | 0 | 57 | 0 | 0 | 75 | 0 | 0 | 132 |
vanderski | 33 | 0 | 0 | 54 | 71 | 0 | 0 | 0 | 0 | 125 |
Mandy | 34 | 0 | 0 | 55 | 69 | 0 | 0 | 0 | 0 | 124 |
Josh Kolden | 35 | 0 | 0 | 54 | 0 | 0 | 67 | 0 | 0 | 121 |
Jim Reinert | 36 | 0 | 14 | 57 | 39 | 0 | 0 | 0 | 0 | 110 |
Kenzie | 37 | 0 | 0 | 53 | 52 | 0 | 0 | 0 | 0 | 105 |
robin ingles | 38 | 0 | 43 | 0 | 52 | 0 | 0 | 0 | 0 | 95 |
Chad Bauerly | 39 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
Gary L Laurie | 40 | 44 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 83 |
Bonnstetter468 | 41 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Brad | 42 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
Brent Martim | 43 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
Tyson Gunter | 43 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
Jason Pope | 45 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Doug Rumery | 46 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Jacob | 47 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
Parker Krumm | 47 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
Josh | 49 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
Brad Smolinski | 50 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
Brayden | 51 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Eric morey | 52 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Shawn Ellis | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Kole Krenik | 53 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
jason amsden | 55 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
namirowski | 56 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
Phillip Claus | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Col.Klink | 57 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Tyler Obele | 57 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
Alex Kenemore | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Chris best | 61 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
Brian Boos | 62 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
Joej | 63 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
Jeremy young | 64 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Bill white | 64 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
David Campbell | 64 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
sxr752 | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
William kroncke | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
JM563 | 69 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Jimmy Deek | 70 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Vic Geier | 70 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Matt knudson | 70 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Joshua Hillukka | 70 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Garrett Qualley | 74 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
Jeff Anderson | 75 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Jeffery anker | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 standings:
Fantasy Snocross Racing Challenge
Player | Rank | Dul | Jac | Can | Dea | Mt. | Sal | Dub | Lak | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bob Dockham | 1 | 84 | 45 | 70 | 54 | 57 | 75 | 80 | 56 | 521 |
Perry Samagalski | 2 | 65 | 48 | 69 | 39 | 60 | 78 | 75 | 84 | 518 |
swanson326 | 3 | 84 | 79 | 78 | 55 | 75 | 78 | 0 | 56 | 505 |
Dan De Zorzi | 4 | 57 | 54 | 71 | 57 | 59 | 54 | 82 | 69 | 503 |
Lebowski | 5 | 70 | 46 | 82 | 46 | 60 | 65 | 63 | 61 | 493 |
Russell Miller | 6 | 72 | 69 | 66 | 33 | 56 | 53 | 79 | 64 | 492 |
paul kahtava | 7 | 54 | 53 | 71 | 48 | 61 | 55 | 81 | 65 | 488 |
Shannon Harris | 8 | 70 | 54 | 72 | 35 | 66 | 75 | 56 | 56 | 484 |
ZRXF | 9 | 61 | 74 | 57 | 44 | 57 | 49 | 82 | 41 | 465 |
jason lee | 9 | 69 | 59 | 64 | 46 | 60 | 52 | 66 | 49 | 465 |
John Prusak | 11 | 74 | 44 | 82 | 30 | 42 | 55 | 72 | 57 | 456 |
Chad Harter | 12 | 80 | 62 | 63 | 29 | 58 | 62 | 61 | 26 | 441 |
Kaitlyn Harter | 12 | 72 | 56 | 75 | 45 | 71 | 45 | 49 | 28 | 441 |
Buckshot | 14 | 65 | 29 | 43 | 61 | 75 | 40 | 52 | 48 | 413 |
Sr. | 14 | 72 | 46 | 60 | 47 | 64 | 28 | 53 | 43 | 413 |
Snowmobilingpodcast | 16 | 62 | 0 | 86 | 56 | 60 | 0 | 72 | 72 | 408 |
Dick Turnbull | 17 | 53 | 56 | 0 | 35 | 60 | 59 | 73 | 67 | 403 |
Gordon Avann | 18 | 0 | 50 | 56 | 44 | 43 | 59 | 84 | 65 | 401 |
Joe J | 19 | 56 | 42 | 61 | 28 | 46 | 47 | 64 | 55 | 399 |
Stormin | 20 | 41 | 41 | 63 | 50 | 54 | 44 | 41 | 45 | 379 |
Todd Clark | 21 | 0 | 43 | 35 | 43 | 74 | 54 | 90 | 0 | 339 |
Eric Swenson | 22 | 0 | 0 | 40 | 49 | 72 | 29 | 86 | 60 | 336 |
gordiesean | 23 | 77 | 49 | 73 | 0 | 57 | 55 | 0 | 0 | 311 |
Bonnstetter468 | 24 | 84 | 65 | 59 | 48 | 0 | 0 | 0 | 0 | 256 |
Ray850etec | 25 | 0 | 64 | 75 | 42 | 62 | 0 | 0 | 0 | 243 |
Tom Luoma | 26 | 0 | 78 | 73 | 56 | 0 | 0 | 0 | 0 | 207 |
Mitch Singleton | 27 | 82 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 198 |
Tess Hibbert | 28 | 68 | 49 | 63 | 0 | 0 | 0 | 0 | 0 | 180 |
Arlus Hibbert | 29 | 48 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 174 |
86 | 30 | 68 | 0 | 58 | 35 | 0 | 0 | 0 | 0 | 161 |
RET850 | 31 | 0 | 0 | 54 | 43 | 62 | 0 | 0 | 0 | 159 |
Billy white | 32 | 0 | 62 | 48 | 34 | 0 | 0 | 0 | 0 | 144 |
Kenzie | 33 | 62 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
TRT600 | 34 | 0 | 0 | 0 | 43 | 56 | 0 | 0 | 0 | 99 |
Perry Samagalski1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
Kourtygirl | 36 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Shkev | 37 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 64 |
Austin Leeck | 38 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 62 |
Bob Menne | 39 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
86 oval | 40 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Gordisean | 40 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
Juj Task | 42 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
Arctic Cat | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Eddie Xander | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
MM Farmer | 45 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Jason Tompkins | 46 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Pingback: Kamm Opens Season With $10,000 Snocross Victory | SnowGoer
Pingback: Hibbert Wins Season's First Snocross Points Race | SnowGoer
Pingback: Dramatic Last-Lap Pass Leads To Snocross Victory | SnowGoer
Pingback: Kody Kamm Wins Snocross Final In New York. | SnowGoer
Pingback: Lemieux Claims Snocross Round 5 At Canterbury | SnowGoer
Does anyone know if the Warsaw Oval races
will be live stream today?
Why can’t a player change his picks up to a few minutes before the race starts especially when someone falls out because of an injury
Waiting for a response to my question
The long and short answer, Raymond, is “we don’t know!!” We utilizing a third-party app (or “plug-in”) that works with our WordPress-based website and have to adapt that plug-in to our little (but wonderful) snowmobile racing world. We’ve looked, and there aren’t other plug-ins that we could find that could work with our website and be adaptable enough for our sports (sled racing in various forms). So, bottom line, we’re trapped with the quirks of the app that we use. And one of those quirks is that once somebody’s picks are locked in, they’re locked in. It’s an imperfect system, but hopefully you and others who play find some enjoyment in participating in the snowmobile racing challenge games as they are set up.
I tried to play the Salmanca New York Race and was cut out @ noon on Saturday. When is the cut off time and day to make a pic, my attempt was 8 hours before the Pro final Race, this the second race of 8 races I got cut out this year☹️ Unfortunately I had to spend the whole morning in the hospital .
Pingback: Snocross Pre-Season Power Rankings For 2019-20 | SnowGoer
Pingback: Play Fantasy Sled Racing Game, Win Pride & Prizes | SnowGoer
Pingback: Ishoel Kicks Off Snocross Season With $10k Dominator | SnowGoer
Pingback: NY Shootout, Snocross Re-Opener, Pine Lake 200 This Weekend! | SnowGoer
Pingback: Snocross Season Kicks Off With Big Surprises | SnowGoer
Pingback: Kamm Is Out For The Season; Swede Harr To Fill In | SnowGoer
Pingback: Snocross Is Back, And So Is The Fantasy Snocross Challenge | SnowGoer
Pingback: Lemieux Wins Dynamic Snocross Opener At ERX | SnowGoer
Pingback: Hibbert And Yurk Continue Snocross Dominance | SnowGoer