Snowmobile Racing Challenge: Ovals
Welcome to Snow Goer magazine’s Fantasy Snowmobile Racing Challenge game – featuring fantasy sports fun based on the results of snowmobile races! It’s easy to play, fun and free: Snowmobile racing fans earn points based on their predictions and can win prizes for doing well in individual rounds and/or by winning the season points championships. Read the rules below, then give it a try!
The Rules:
There will be two separate games, each with multiple rounds, based on Snocross and Oval racing events. Separate points will be kept in each form of racing, and there will be a champion for each – play one, or play both!
For each race, players will predict the Top 6 finishing order, utilizing pull-down windows that lists the names of the racers who are expected to compete in the chosen race.
If a player correctly selects the position of a racer (whether correctly selecting a given racer to finish first, third or fifth, for example) he or she will gain 20 points for that selection. If a racer finishes close to the predicted finishing position, the player will earn a varying amount of points based on this formula:
- Driver in correct position = 20 points
- Driver finishes 1 position off of the prediction = 15 points
- Driver finishes 2 positions off = 14 points
- Driver finishes 3 positions off = 13 points
- Driver finishes 4 positions off = 12 points
- Driver finishes 5 positions off = 11 points
- Driver finishes 6 or more positions off = 0 points
Players only receive points for racers who finish in the Top 6 at the event, and once a player’s picks for a given round are made, they are final; the player cannot go back in and change them.
Race Schedule:
We will only have one round this winter — and it will be based on the big one: The Eagle River World Championship Snowmobile Derby and its Formula III class. The ISOC Amsoil Championship Series will have eight rounds, as per usual.
Ovals
- Jan. 21, Eagle River, Wisconsin
Snocross
- Dec. 18, Fargo, North Dakota
- Jan. 14, Shakopee, Minnesota
- Jan. 28, Deadwood, South Dakota
- Feb. 18, Salamanca, New York
- March 4, Sioux Falls, South Dakota
- March 11, Elk River, Minnesota
- March 25, Cannonsburg, Michigan
- April 2, Dubuque, Iowa
PLEASE NOTE: When you sign up each week to make your predictions,
always make sure to use the same sign-in name and email address so your points can be added to your season total.
Ovals
2024 Eagle River World Championship
Player | Rank | Eag | Total |
---|---|---|---|
EJ Martin | 1 | 85 | 85 |
sxr752 | 2 | 84 | 84 |
Timmy Kallock | 3 | 78 | 78 |
Kyle fischer | 4 | 75 | 75 |
Heather | 5 | 73 | 73 |
Andy Fjerstad | 6 | 70 | 70 |
Tim Fischer | 6 | 70 | 70 |
Leeland K | 6 | 70 | 70 |
Lyle Zabel | 6 | 70 | 70 |
Bub37 | 6 | 70 | 70 |
Roger C | 11 | 69 | 69 |
Keith fischer | 11 | 69 | 69 |
Laughlin | 11 | 69 | 69 |
Adam Krajnik | 14 | 68 | 68 |
Danica | 15 | 67 | 67 |
John Prusak | 16 | 63 | 63 |
Chad Dyrdahl | 17 | 61 | 61 |
Buckwheat77 | 18 | 58 | 58 |
Mickey kandal | 19 | 57 | 57 |
Bill Connell | 20 | 50 | 50 |
Phillip Claus | 20 | 50 | 50 |
Bob Dockham | 22 | 48 | 48 |
Bob Menne | 23 | 47 | 47 |
Douglas Etten | 24 | 44 | 44 |
James J | 24 | 44 | 44 |
Tyler Dockham | 26 | 42 | 42 |
Ovals4evr | 27 | 35 | 35 |
Zoey Jackowski | 28 | 30 | 30 |
LAST YEAR’S RESULTS
2023 Eagle River World Championship
Player | Rank | Eag | Total |
---|---|---|---|
Darren Gissel | 1 | 69 | 69 |
John Prusak | 2 | 67 | 67 |
Christopher Williams | 3 | 61 | 61 |
Stormin | 4 | 57 | 57 |
Heather Davis | 5 | 55 | 55 |
Ryan Spencer | 6 | 54 | 54 |
Scott Ballard | 7 | 52 | 52 |
Bret Nordine | 8 | 50 | 50 |
Lyle Zabel | 9 | 49 | 49 |
Jason A | 10 | 48 | 48 |
Viking | 10 | 48 | 48 |
Megan | 12 | 44 | 44 |
Mike Williams | 13 | 43 | 43 |
Matt | 13 | 43 | 43 |
Kyle Fischer | 13 | 43 | 43 |
Douglas Etten | 13 | 43 | 43 |
TJ Holeshot | 13 | 43 | 43 |
Buckshot | 18 | 42 | 42 |
Kristopher Reeb | 19 | 40 | 40 |
Jeremy DuQuaine | 20 | 38 | 38 |
Ovals4evr | 21 | 35 | 35 |
Megan Modjewski | 21 | 35 | 35 |
Sammi | 23 | 34 | 34 |
Rod Thier | 23 | 34 | 34 |
Jeff johnson | 25 | 29 | 29 |
Trever Magner | 25 | 29 | 29 |
Tim Fischer | 25 | 29 | 29 |
Bill Cryderman | 28 | 28 | 28 |
Russell Miller | 29 | 27 | 27 |
Justin scheff | 30 | 26 | 26 |
Tom Luoma | 31 | 20 | 20 |
Roger Clauss | 32 | 15 | 15 |
Dan | 32 | 15 | 15 |
Aaron Bloom | 34 | 14 | 14 |
Garret Strachota | 34 | 14 | 14 |
Snocross Challenge – Click Here
2021 Results
2021 Eagle River World Championship
Player | Rank | Wor | Total |
---|---|---|---|
Brady Meihls | 1 | 100 | 100 |
Waylon_57 | 2 | 90 | 90 |
Tom Luoma | 3 | 85 | 85 |
John Prusak | 3 | 85 | 85 |
Russell Miller | 5 | 84 | 84 |
Jeff Petermann | 5 | 84 | 84 |
Jason Draves | 5 | 84 | 84 |
FUPS | 8 | 79 | 79 |
Nicole piontek | 9 | 73 | 73 |
James J | 10 | 64 | 64 |
Dale | 11 | 63 | 63 |
Lyle Zabel | 12 | 58 | 58 |
Jeff johnson | 13 | 56 | 56 |
Buckshot | 14 | 41 | 41 |
2020 Results
Oval Racing Fantasy Challenge presented by More Freakin Power
Player | Rank | Iro | Eag | Wey | Eag | Bea | Total |
---|---|---|---|---|---|---|---|
Brady Meihls | 1 | 0 | 70 | 73 | 76 | 90 | 309 |
Sim340 | 2 | 0 | 70 | 65 | 72 | 74 | 281 |
DreamWeaver | 3 | 0 | 54 | 58 | 74 | 70 | 256 |
RUFF86 | 4 | 0 | 54 | 54 | 72 | 75 | 255 |
tjholeshot | 5 | 0 | 40 | 58 | 80 | 75 | 253 |
S&G Racing | 5 | 0 | 55 | 58 | 70 | 70 | 253 |
Austin DeLap | 7 | 0 | 55 | 63 | 58 | 69 | 245 |
John Prusak | 8 | 0 | 45 | 65 | 68 | 64 | 242 |
Austin Leeck | 9 | 0 | 48 | 60 | 62 | 70 | 240 |
Jason Draves | 9 | 0 | 50 | 63 | 58 | 69 | 240 |
Boyte Remy | 11 | 0 | 44 | 49 | 62 | 64 | 219 |
Russell Miller | 12 | 0 | 64 | 48 | 41 | 60 | 213 |
Lyle Zabel | 13 | 0 | 34 | 50 | 60 | 68 | 212 |
Dan De Zorzi | 14 | 0 | 54 | 40 | 44 | 62 | 200 |
geoff verburg | 15 | 0 | 45 | 35 | 49 | 44 | 173 |
Tom Luoma | 16 | 0 | 49 | 0 | 62 | 59 | 170 |
Randy Houle | 17 | 0 | 29 | 49 | 74 | 0 | 152 |
Stormin | 18 | 0 | 35 | 50 | 64 | 0 | 149 |
Randy Znamirowski | 19 | 0 | 50 | 48 | 44 | 0 | 142 |
Buckshot | 20 | 0 | 43 | 40 | 0 | 55 | 138 |
Mickey kandal | 21 | 0 | 0 | 0 | 65 | 57 | 122 |
melah korhonen | 22 | 0 | 64 | 48 | 0 | 0 | 112 |
Cole Thomas | 23 | 0 | 60 | 50 | 0 | 0 | 110 |
Leighton Thomas | 24 | 0 | 65 | 42 | 0 | 0 | 107 |
Al Konkol | 24 | 0 | 45 | 62 | 0 | 0 | 107 |
Todd Clark | 26 | 0 | 44 | 0 | 62 | 0 | 106 |
Chris Peters | 27 | 0 | 46 | 58 | 0 | 0 | 104 |
Madison Phillips | 28 | 0 | 49 | 53 | 0 | 0 | 102 |
Randy | 29 | 0 | 0 | 0 | 0 | 100 | 100 |
Pierre Jensen | 30 | 0 | 0 | 0 | 0 | 90 | 90 |
MIDTOP | 31 | 0 | 30 | 49 | 0 | 0 | 79 |
Dale Schwenk | 32 | 0 | 0 | 0 | 72 | 0 | 72 |
Lee kandal | 33 | 0 | 0 | 0 | 70 | 0 | 70 |
Ice Girl | 34 | 0 | 67 | 0 | 0 | 0 | 67 |
Andrew Brant | 35 | 0 | 64 | 0 | 0 | 0 | 64 |
T&M Racing | 35 | 0 | 64 | 0 | 0 | 0 | 64 |
jay800rev | 37 | 0 | 60 | 0 | 0 | 0 | 60 |
Bob Dockham | 37 | 0 | 60 | 0 | 0 | 0 | 60 |
Jeff Anderson | 37 | 0 | 60 | 0 | 0 | 0 | 60 |
T&M | 40 | 0 | 59 | 0 | 0 | 0 | 59 |
Brian Rydeen | 40 | 0 | 59 | 0 | 0 | 0 | 59 |
Scott Polish | 42 | 0 | 0 | 0 | 58 | 0 | 58 |
Griffin | 43 | 0 | 54 | 0 | 0 | 0 | 54 |
Matt Bennett | 43 | 0 | 54 | 0 | 0 | 0 | 54 |
Tom | 43 | 0 | 54 | 0 | 0 | 0 | 54 |
Brad harrison | 43 | 0 | 54 | 0 | 0 | 0 | 54 |
Tim Leeck | 43 | 0 | 54 | 0 | 0 | 0 | 54 |
Jim Reinert | 48 | 0 | 49 | 0 | 0 | 0 | 49 |
Colton Graber | 48 | 0 | 49 | 0 | 0 | 0 | 49 |
JJ Wergin | 48 | 0 | 49 | 0 | 0 | 0 | 49 |
Mary Stauffy | 51 | 0 | 48 | 0 | 0 | 0 | 48 |
Eric wall | 51 | 0 | 48 | 0 | 0 | 0 | 48 |
Mary Jo Mugaas | 51 | 0 | 48 | 0 | 0 | 0 | 48 |
t & M racing | 51 | 0 | 0 | 48 | 0 | 0 | 48 |
Brian Glime | 55 | 0 | 45 | 0 | 0 | 0 | 45 |
TeamSobetskiRacing | 56 | 0 | 44 | 0 | 0 | 0 | 44 |
Brad C | 57 | 0 | 43 | 0 | 0 | 0 | 43 |
BRETT E RICHTER | 58 | 0 | 42 | 0 | 0 | 0 | 42 |
Jeffery anker | 58 | 0 | 42 | 0 | 0 | 0 | 42 |
Gary L Laurie | 60 | 0 | 35 | 0 | 0 | 0 | 35 |
RET | 60 | 0 | 0 | 35 | 0 | 0 | 35 |
Nate Weber | 60 | 0 | 35 | 0 | 0 | 0 | 35 |
Eliza Trojanowski | 60 | 0 | 35 | 0 | 0 | 0 | 35 |
Duane | 64 | 0 | 33 | 0 | 0 | 0 | 33 |
Douglas Etten | 64 | 0 | 33 | 0 | 0 | 0 | 33 |
Chris Steinke | 66 | 0 | 30 | 0 | 0 | 0 | 30 |
Perry Samagalski | 67 | 0 | 29 | 0 | 0 | 0 | 29 |
Bryce trzesniak | 67 | 0 | 29 | 0 | 0 | 0 | 29 |
Kevin Hooper | 67 | 0 | 29 | 0 | 0 | 0 | 29 |
Kurt Krueger | 70 | 0 | 28 | 0 | 0 | 0 | 28 |
RET850 | 71 | 0 | 0 | 20 | 0 | 0 | 20 |
Samuel Brown | 72 | 0 | 15 | 0 | 0 | 0 | 15 |
David Campbell | 72 | 0 | 15 | 0 | 0 | 0 | 15 |
jason amsden | 74 | 0 | 0 | 14 | 0 | 0 | 14 |
Ryan W | 75 | 0 | 0 | 0 | 0 | 13 | 13 |
Kevin Thune | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Boos | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandy | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica GOEDE | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Wilson | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Libaspeed | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
liba racing | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald trump | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Zwilling | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sobetski | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Fischer | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Johnson | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan herman | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Westlund | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed lehrke | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Krumm | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeb Brundage | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
John Norris | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Jackan | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wilebski | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
vanderski | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
68notop | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepakracing | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Lehrke | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Kumrow | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
LMB SpeedShop | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Dad | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN GRABER | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Dream Weaver | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Results
2019 Oval Racing Fantasy Challenge
Player | Rank | Iro | Eag | Wau | Iro | Wau | Eag | Total |
---|---|---|---|---|---|---|---|---|
S&G Racing | 1 | 63 | 60 | 60 | 70 | 49 | 90 | 392 |
Dream Weaver | 2 | 50 | 45 | 63 | 69 | 53 | 90 | 370 |
John Prusak | 3 | 63 | 44 | 49 | 90 | 28 | 80 | 354 |
Randy Houle | 4 | 64 | 45 | 40 | 70 | 28 | 80 | 327 |
Regina Schleicher | 5 | 64 | 54 | 44 | 58 | 43 | 63 | 326 |
tjholeshot | 6 | 48 | 28 | 50 | 75 | 43 | 68 | 312 |
Russell Miller | 7 | 49 | 42 | 29 | 90 | 29 | 69 | 308 |
Jason Draves | 8 | 55 | 49 | 33 | 70 | 14 | 70 | 291 |
Lyle Zabel | 9 | 46 | 57 | 44 | 74 | 14 | 50 | 285 |
Ryan Heiting | 10 | 0 | 35 | 60 | 60 | 43 | 80 | 278 |
Dan De Zorzi | 11 | 50 | 42 | 40 | 59 | 28 | 58 | 277 |
Buckshot | 12 | 45 | 30 | 34 | 47 | 27 | 65 | 248 |
Stormin | 13 | 0 | 41 | 44 | 75 | 15 | 60 | 235 |
Pierre Jensen | 14 | 63 | 50 | 44 | 69 | 0 | 0 | 226 |
Geoff verburg | 15 | 0 | 27 | 54 | 35 | 14 | 44 | 174 |
vanderski | 16 | 44 | 0 | 0 | 64 | 54 | 0 | 162 |
swanson326 | 17 | 39 | 35 | 0 | 56 | 0 | 0 | 130 |
Les rolsky | 18 | 61 | 40 | 27 | 0 | 0 | 0 | 128 |
Perry Samagalski | 19 | 35 | 28 | 0 | 0 | 0 | 57 | 120 |
RET850 | 20 | 45 | 0 | 42 | 0 | 28 | 0 | 115 |
Bob Dockham | 21 | 62 | 50 | 0 | 0 | 0 | 0 | 112 |
Scott Finch | 22 | 45 | 50 | 0 | 0 | 0 | 0 | 95 |
Devin Balness | 23 | 61 | 29 | 0 | 0 | 0 | 0 | 90 |
gordiesean | 24 | 0 | 49 | 0 | 0 | 34 | 0 | 83 |
Champ crazy | 25 | 0 | 45 | 30 | 0 | 0 | 0 | 75 |
Tyler Beach | 26 | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
Shkev | 27 | 32 | 41 | 0 | 0 | 0 | 0 | 73 |
Todd Clark | 28 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
MM Farmer | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
Austin Leeck | 30 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
Frederic Pansini | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 62 |
Choppy | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Coty Coyle | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
Jerry Korinek | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
Tom luoma | 35 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Tianna | 35 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Jkjordal | 35 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Juj Task | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 49 |
Mike | 39 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
Bill | 40 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
Derek K | 40 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
Tim | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
Gordisean | 43 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Ray850etec | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
Jim R. | 45 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
86 | 45 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
Randy Houle | 47 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
ZRXF | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Aaron Bloom | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
2017-18 Results
2018 Snow Goer Oval Challenge
Player | Rank | Iro | Eag | Wau | Ale | Val | Lux | Tom | Bea | Total |
---|---|---|---|---|---|---|---|---|---|---|
Russell Miller | 1 | 49 | 41 | 55 | 74 | 68 | 74 | 49 | 54 | 464 |
polarisracer | 2 | 68 | 40 | 82 | 62 | 48 | 66 | 29 | 62 | 457 |
John Prusak | 2 | 49 | 39 | 68 | 70 | 67 | 54 | 48 | 62 | 457 |
Dan De Zorzi | 4 | 34 | 15 | 96 | 73 | 49 | 81 | 45 | 54 | 447 |
tj holeshot | 5 | 34 | 28 | 54 | 60 | 48 | 71 | 42 | 63 | 400 |
Randy Houle | 6 | 43 | 0 | 62 | 69 | 62 | 70 | 30 | 62 | 398 |
gordiesean | 7 | 35 | 28 | 0 | 62 | 54 | 67 | 41 | 64 | 351 |
Lyle Zabel | 8 | 40 | 41 | 61 | 65 | 47 | 77 | 0 | 0 | 331 |
Todd Clark | 9 | 52 | 33 | 37 | 0 | 49 | 72 | 0 | 43 | 286 |
Jeff Vander Sanden | 10 | 43 | 0 | 0 | 0 | 59 | 67 | 47 | 57 | 273 |
Stormin | 11 | 20 | 0 | 0 | 46 | 0 | 74 | 30 | 62 | 232 |
86 oval | 12 | 67 | 43 | 0 | 0 | 56 | 61 | 0 | 0 | 227 |
Buckshot | 13 | 35 | 35 | 28 | 34 | 41 | 0 | 0 | 35 | 208 |
Shannon Harris | 14 | 43 | 0 | 60 | 53 | 0 | 0 | 0 | 0 | 156 |
Bob Dockham | 15 | 28 | 0 | 56 | 70 | 0 | 0 | 0 | 0 | 154 |
ZRXF | 16 | 46 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 96 |
86 | 17 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
Brian Rydeen | 18 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
S&G Racing | 19 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Ray850etec | 20 | 0 | 0 | 42 | 0 | 0 | 26 | 0 | 0 | 68 |
Ray | 21 | 14 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 62 |
Bob | 22 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
Frédéric Pansini | 23 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Tom Luoma | 24 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
Jeff Dellandrea | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
jason lee | 26 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 43 |
TJ HOLESHOT | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
TJS | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Tim S | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Dale Schwenk | 27 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Swanson326 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
RET | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 results below.
2017 Snow Goer Ovals Challenge
Player | Rank | Iro | Eag | Wau | Ale | Val | TBA | Tom | Bea | Total |
---|---|---|---|---|---|---|---|---|---|---|
DreamWeaver | 1 | 0 | 90 | 82 | 80 | 0 | 0 | 74 | 59 | 385 |
Jim peters | 2 | 0 | 68 | 102 | 74 | 0 | 0 | 60 | 79 | 383 |
Kevin Thune | 3 | 0 | 85 | 92 | 64 | 0 | 0 | 50 | 90 | 381 |
S&G Racing | 4 | 0 | 79 | 80 | 70 | 0 | 0 | 63 | 88 | 380 |
Randy Houle | 5 | 0 | 73 | 84 | 79 | 0 | 0 | 49 | 84 | 369 |
Dean Schwede | 6 | 0 | 60 | 90 | 84 | 0 | 0 | 64 | 69 | 367 |
Jim Molitor | 6 | 0 | 76 | 73 | 69 | 0 | 0 | 64 | 85 | 367 |
Brian Glime | 8 | 0 | 75 | 73 | 63 | 0 | 0 | 59 | 68 | 338 |
Russell Miller | 9 | 0 | 63 | 80 | 61 | 0 | 0 | 65 | 65 | 334 |
Lyle Zabel | 10 | 0 | 56 | 75 | 59 | 0 | 0 | 48 | 82 | 320 |
John Prusak | 11 | 0 | 58 | 77 | 65 | 0 | 0 | 0 | 94 | 294 |
Swanson326 | 12 | 0 | 54 | 63 | 68 | 0 | 0 | 50 | 55 | 290 |
Davey 18w | 13 | 0 | 71 | 63 | 77 | 0 | 0 | 0 | 74 | 285 |
Dan De Zorzi | 14 | 0 | 70 | 75 | 0 | 0 | 0 | 44 | 77 | 266 |
gordiesean | 15 | 0 | 55 | 84 | 63 | 0 | 0 | 62 | 0 | 264 |
J. Houle | 16 | 0 | 72 | 76 | 57 | 0 | 0 | 58 | 0 | 263 |
Jeff Vander Sanden | 17 | 0 | 86 | 0 | 79 | 0 | 0 | 64 | 0 | 229 |
Brian Rydeen | 17 | 0 | 78 | 0 | 70 | 0 | 0 | 0 | 81 | 229 |
RIFF 86 | 19 | 0 | 0 | 0 | 64 | 0 | 0 | 69 | 79 | 212 |
Stormin | 20 | 0 | 34 | 43 | 0 | 0 | 0 | 64 | 68 | 209 |
Tim S | 21 | 0 | 57 | 0 | 56 | 0 | 0 | 0 | 93 | 206 |
Quinn | 22 | 0 | 81 | 67 | 57 | 0 | 0 | 0 | 0 | 205 |
Jaryd Sackvie | 23 | 0 | 61 | 74 | 62 | 0 | 0 | 0 | 0 | 197 |
polarisracer | 24 | 0 | 0 | 86 | 80 | 0 | 0 | 0 | 0 | 166 |
Kevin Hooper | 25 | 0 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 157 |
Perry Samagalski | 26 | 0 | 48 | 56 | 48 | 0 | 0 | 0 | 0 | 152 |
Davey18w | 27 | 0 | 0 | 72 | 0 | 0 | 0 | 75 | 0 | 147 |
Nick Vancos | 28 | 0 | 56 | 78 | 0 | 0 | 0 | 0 | 0 | 134 |
Troy Schmitz | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 87 | 132 |
MIDTOP | 29 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 69 | 132 |
Daulton schoon | 31 | 0 | 57 | 70 | 0 | 0 | 0 | 0 | 0 | 127 |
RIFF86 | 31 | 0 | 57 | 70 | 0 | 0 | 0 | 0 | 0 | 127 |
TN | 31 | 0 | 69 | 58 | 0 | 0 | 0 | 0 | 0 | 127 |
Tom luoma | 34 | 0 | 61 | 0 | 57 | 0 | 0 | 0 | 0 | 118 |
Buckshot | 35 | 0 | 48 | 27 | 0 | 0 | 0 | 28 | 0 | 103 |
LMB SPEEDSHOP | 36 | 0 | 55 | 0 | 0 | 0 | 0 | 45 | 0 | 100 |
Todd Clark | 37 | 0 | 42 | 0 | 49 | 0 | 0 | 0 | 0 | 91 |
TimS | 38 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
prochamp | 39 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Jessie | 39 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Chris Peters | 41 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
Brian King | 42 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Bob Dockham | 43 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Shannon | 44 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
J Houle | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
Jeff MacDonald | 46 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 |
Bruce Rosentreter | 47 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Jared Houle | 48 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Ryan Spencer | 48 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Dave | 50 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
sabol77 | 51 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Ray 850 etec | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
henry-lavigne | 53 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
RET | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
Richard Schott | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
zrxf | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
sxr752 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revn | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Glime | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike obrien | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke wollenberg | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy otters | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Case | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Wojcik | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad C | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe j | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Rosentreter | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandy | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandy08 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
